
Columbia Elementary School
Available Homes for Columbia Elementary School
Sold Listings
Columbia Elementary Real Estate
Homes for sale within the Columbia Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/18/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +38.5% | +15.4% |
Months Inventory | 2.84 | +26.4% | +69.4% |
Contracts Pending | 8 | +25.0% | -50.0% |
Solds: 90 Day | 17 | -52.9% | -70.6% |
Average List Price/Sold Price | 99.40% | +0.4% | +1.4% |
Active/Pending Ratio | 1.63 | +18.4% | +43.6% |
Average Price | M/M | Y/Y | |
Active | $766,954 | +1.9% | +8.0% |
Pending | $609,149 | +7.0% | +12.1% |
90 Day Sold | $527,426 | +9.5% | +0.4% |
Median Price | |||
Active | $699,900 | +0.1% | +1.6% |
Pending | $649,450 | +6.2% | +24.2% |
90 Day Sold | $585,000 | +26.8% | +20.5% |
Days on Market | |||
Active | 53.77 | -22.3% | -21.6% |
Pending | 45.71 | -74.8% | +38.7% |
90 Day Sold | 63.59 | +7.0% | +16.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +45.5% | +27.3% |
Months Inventory | 5.08 | +29.1% | +70.5% |
Contracts Pending | 5 | +80.0% | -40.0% |
Solds: 90 Day | 9 | -22.2% | -44.4% |
Average List Price/Sold Price | 99.39% | +0.3% | +2.2% |
Active/Pending Ratio | 2.20 | -172.7% | +48.2% |
Average Price | M/M | Y/Y | |
Active | $808,700 | -4.7% | -7.3% |
Pending | $719,675 | -9.5% | +9.7% |
90 Day Sold | $620,472 | -0.4% | -11.8% |
Median Price | |||
Active | $700,000 | -1.4% | -33.9% |
Pending | $687,000 | -7.7% | +8.3% |
90 Day Sold | $637,500 | -2.4% | +2.4% |
Days on Market | |||
Active | 62.55 | -18.6% | +22.7% |
Pending | 47.50 | -93.7% | +9.2% |
90 Day Sold | 46.00 | -63.4% | -53.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | +50.0% |
Months Inventory | 1.04 | -9.6% | +82.7% |
Contracts Pending | 3 | -33.3% | -66.7% |
Solds: 90 Day | 5 | -120.0% | -180.0% |
Average List Price/Sold Price | 99.20% | +0.6% | +0.1% |
Active/Pending Ratio | 0.67 | +25.4% | +70.1% |
Average Price | M/M | Y/Y | |
Active | $537,350 | +12.5% | +23.7% |
Pending | $548,225 | +4.0% | +31.6% |
90 Day Sold | $516,200 | +22.9% | +21.9% |
Median Price | |||
Active | $537,350 | +12.5% | +23.7% |
Pending | $552,450 | +4.1% | +19.8% |
90 Day Sold | $531,000 | +22.8% | +20.2% |
Days on Market | |||
Active | 5.50 | -636.4% | -4,390.9% |
Pending | 25.50 | -202.7% | +73.3% |
90 Day Sold | 88.00 | +55.9% | +52.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -33.3% | +33.3% |
Average List Price/Sold Price | 100.06% | +0.8% | +0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $288,894 | +8.6% | N/A |
90 Day Sold | $267,000 | -9.6% | -6.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $288,894 | +2.1% | N/A |
90 Day Sold | $279,000 | -4.8% | -1.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 79.00 | +18.6% | N/A |
90 Day Sold | 75.67 | +6.2% | +79.5% |
What does the most expensive home in Columbia Elementary School look like?
The home for sale with the highest sales price in Columbia Elementary School is:
4708 MONTGOMERY ST, ANNANDALE, VA 22003
4708 MONTGOMERY ST, ANNANDALE, VA 22003
How about the least expensive?
The home for sale with the lowest sales price in Columbia Elementary School is:
4560 AIRLIE WAY, ANNANDALE, VA 22003
4560 AIRLIE WAY, ANNANDALE, VA 22003
What's average?
The home for sale with the sales price closest to the Columbia Elementary School average is:
4313 ROBERTS AVE, ANNANDALE, VA 22003
4313 ROBERTS AVE, ANNANDALE, VA 22003