
20165 Homes for Sale
Available in 20165 Loudoun County, Virginia
Sold Listings
20165 Loudoun County, VA
20165 Loudoun County, VA Real Estate
Guide to 20165 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/18/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | +14.3% | -50.0% |
Months Inventory | 0.66 | -107.6% | -34.8% |
Contracts Pending | 33 | +36.4% | -87.9% |
Solds: 90 Day | 79 | -21.5% | -12.7% |
Average List Price/Sold Price | 98.86% | -0.2% | +0.1% |
Active/Pending Ratio | 0.85 | -34.1% | +20.0% |
Average Price | M/M | Y/Y | |
Active | $588,521 | -19.9% | -14.2% |
Pending | $503,464 | -5.2% | +8.0% |
90 Day Sold | $507,167 | +3.5% | +8.3% |
Median Price | |||
Active | $549,950 | -11.4% | -11.3% |
Pending | $459,900 | -7.6% | +5.0% |
90 Day Sold | $479,000 | +2.9% | +8.1% |
Days on Market | |||
Active | 27.07 | -222.8% | -398.6% |
Pending | 41.63 | -96.2% | +2.8% |
90 Day Sold | 51.00 | +1.0% | +29.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | -13.3% | -46.7% |
Months Inventory | 0.88 | -160.2% | -28.4% |
Contracts Pending | 16 | +37.5% | -43.8% |
Solds: 90 Day | 34 | -17.6% | -17.6% |
Average List Price/Sold Price | 98.76% | -0.6% | +0.1% |
Active/Pending Ratio | 0.94 | -80.9% | -2.1% |
Average Price | M/M | Y/Y | |
Active | $742,806 | -10.3% | -19.7% |
Pending | $662,575 | -6.8% | +13.6% |
90 Day Sold | $645,282 | +5.7% | +11.5% |
Median Price | |||
Active | $724,990 | +3.6% | -1.3% |
Pending | $623,000 | -1.1% | +6.9% |
90 Day Sold | $606,000 | +1.0% | +5.4% |
Days on Market | |||
Active | 38.27 | -199.1% | -67.7% |
Pending | 53.32 | -85.0% | +17.6% |
90 Day Sold | 60.53 | +10.5% | +23.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +45.5% | -45.5% |
Months Inventory | 0.50 | -30.0% | -34.0% |
Contracts Pending | 15 | +40.0% | -100.0% |
Solds: 90 Day | 40 | -30.0% | -15.0% |
Average List Price/Sold Price | 99.01% | +0.1% | 0.0% |
Active/Pending Ratio | 0.73 | +8.2% | +27.4% |
Average Price | M/M | Y/Y | |
Active | $442,772 | -2.4% | -5.6% |
Pending | $407,141 | -1.4% | -7.4% |
90 Day Sold | $417,214 | +0.7% | +7.6% |
Median Price | |||
Active | $449,000 | +4.2% | +2.0% |
Pending | $416,900 | +0.3% | -3.1% |
90 Day Sold | $414,000 | +0.4% | +7.7% |
Days on Market | |||
Active | 14.91 | -67.7% | -1,516.8% |
Pending | 35.86 | -98.8% | +9.1% |
90 Day Sold | 42.43 | -17.3% | +37.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -100.0% |
Months Inventory | 0.62 | -75.8% | -83.9% |
Contracts Pending | 2 | 0.0% | -350.0% |
Solds: 90 Day | 5 | +20.0% | +40.0% |
Average List Price/Sold Price | 98.57% | +1.2% | +0.7% |
Active/Pending Ratio | 1.00 | +50.0% | +56.0% |
Average Price | M/M | Y/Y | |
Active | $233,000 | -24.0% | -26.7% |
Pending | $266,580 | -0.3% | -1.4% |
90 Day Sold | $287,600 | +3.5% | +5.5% |
Median Price | |||
Active | $233,000 | -24.0% | -34.3% |
Pending | $259,999 | +2.5% | -0.8% |
90 Day Sold | $257,000 | -3.7% | -1.2% |
Days on Market | |||
Active | 10.00 | +90.0% | -900.0% |
Pending | 16.60 | -228.3% | -248.7% |
90 Day Sold | 54.80 | +57.6% | +14.2% |
What does the most expensive home in 20165 Homes for Sale look like?
The home for sale with the highest sales price in 20165 Homes for Sale is:
296 SINEGAR PL, STERLING, VA 20165
296 SINEGAR PL, STERLING, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in 20165 Homes for Sale is:
125 WESTWICK CT #3, STERLING, VA 20165
125 WESTWICK CT #3, STERLING, VA 20165
What's average?
The home for sale with the sales price closest to the 20165 Homes for Sale average is:
17 JEFFERSON DR, STERLING, VA 20165
17 JEFFERSON DR, STERLING, VA 20165