
Waterford Elementary School
On the Market for Waterford Elementary School
Sold Listings
Waterford Elementary School Real Estate
Homes for sale within the Waterford Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +9.1% | -127.3% |
Months Inventory | 1.97 | +6.1% | -182.2% |
Contracts Pending | 7 | -42.9% | 0.0% |
Solds: 90 Day | 15 | +20.0% | +40.0% |
Average List Price/Sold Price | 104.35% | +1.5% | +6.0% |
Active/Pending Ratio | 1.57 | +36.3% | -127.4% |
Average Price | M/M | Y/Y | |
Active | $1,313,391 | -7.4% | +8.5% |
Pending | $1,676,373 | -6.1% | +45.6% |
90 Day Sold | $1,061,733 | +1.7% | +14.0% |
Median Price | |||
Active | $959,900 | -22.7% | 0.0% |
Pending | $1,179,500 | +8.4% | +36.2% |
90 Day Sold | $975,000 | +1.7% | +16.6% |
Days on Market | |||
Active | 636.91 | -7.5% | +54.7% |
Pending | 221.44 | -5.4% | +40.9% |
90 Day Sold | 27.33 | -46.1% | -130.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +9.1% | -127.3% |
Months Inventory | 1.97 | +4.6% | -192.9% |
Contracts Pending | 7 | -42.9% | +14.3% |
Solds: 90 Day | 15 | +20.0% | +46.7% |
Average List Price/Sold Price | 104.35% | +1.5% | +5.7% |
Active/Pending Ratio | 1.57 | +36.3% | -165.6% |
Average Price | M/M | Y/Y | |
Active | $1,313,391 | -7.4% | +8.5% |
Pending | $1,676,373 | -6.1% | +42.1% |
90 Day Sold | $1,061,733 | +1.7% | +10.6% |
Median Price | |||
Active | $959,900 | -22.7% | 0.0% |
Pending | $1,179,500 | +8.4% | +36.0% |
90 Day Sold | $975,000 | +1.7% | +16.3% |
Days on Market | |||
Active | 636.91 | -7.5% | +54.7% |
Pending | 221.44 | -5.4% | +39.3% |
90 Day Sold | 27.33 | -46.1% | -102.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Waterford Elementary School look like?
The home for sale with the highest sales price in Waterford Elementary School is:
40568 HIDDEN HILLS LN, PAEONIAN SPRINGS, VA 20129
40568 HIDDEN HILLS LN, PAEONIAN SPRINGS, VA 20129
How about the least expensive?
The home for sale with the lowest sales price in Waterford Elementary School is:
WATERFORD CREST PL, WATERFORD, VA 20197
WATERFORD CREST PL, WATERFORD, VA 20197
What's average?
The home for sale with the sales price closest to the Waterford Elementary School average is:
38814 BOCA CT, WATERFORD, VA 20197
38814 BOCA CT, WATERFORD, VA 20197